All remittance providers on ForexFee
Side-by-side profiles of every major international money transfer provider we cover. Live rates pulled from Wise's comparison API, updated every 5 minutes. Click any provider for the full profile, licensing details, and pros & cons.
Today's USD → INR snapshot
Live| Provider | Fee model | HQ | USD 1,000 → INR | |
|---|---|---|---|---|
W Wise | Percentage + flat | London, UK | ₹94,092 | Profile |
| Tiered fee + rate markup | Seattle, WA, USA | ₹94,922 | Profile | |
X Xoom | Flat fee + rate markup | San Francisco, CA, USA | ₹94,754 | Profile |
| Flat fee + rate markup | Denver, CO, USA | — | Profile | |
| Flat fee + rate markup | Dallas, TX, USA | ₹94,704 | Profile | |
| Flat fee + tight spread | Singapore | ₹94,302 | Profile | |
| Flat fee + rate markup | London, UK | — | Profile | |
O OFX | Zero fee above $1k, rate margin | Sydney, Australia | ₹91,619 | Profile |
| Flat fee per transfer | London, UK | — | Profile |
What we look at
Fee model
Flat fee, percentage, or hidden in the exchange rate margin. We surface the real cost.
Licensing
Where each provider is regulated as a money services business or licensed bank.
Delivery
Bank transfer, cash pickup, mobile wallet — and how fast each method clears.
Profiles are based on publicly available company information and the live Wise comparison API. For pricing, KYC requirements and current promotions, always check each provider's official site. Methodology.