🇸🇬 SGD→🇮🇳 INR
Send Money from Singapore to India — Best SGD/INR Rates
Compare 5 providers · Sample data
Live converter
→
62,100
Mid-market rate · the headline rate, not what providers actually give you
All Providers
Sample data| Provider | Fee | Rate | Recipient gets | Speed | |
|---|---|---|---|---|---|
1 WiseBest value | SGD 5.20 | 62.3000 | ₹62,027 | Same day | Send |
2 XoomPromo available | Free | 61.8000 | ₹61,800 | ~2 hrs | Send |
| Free | 61.5000 | ₹61,500 | Same day | Send | |
| SGD 4.50 | 61.2000 | ₹60,924 | 1–2 days | Send | |
| SGD 4.00 | 61.0000 | ₹60,756 | 1–2 days | Send |
Save ₹1,271 by choosing the top-ranked provider over the lowest. That's the difference rate margin makes.