🇬🇧 GBP→🇮🇳 INR
Send Money from UK to India — Best GBP/INR Rates
Compare 19 providers · Live · Mid-market rate: 1 GBP = ₹128.67 INR
Live converter
→
1,28,672
Mid-market rate · the headline rate, not what providers actually give you
All Providers
Live| Provider | Fee | Rate | Recipient gets | Speed | |
|---|---|---|---|---|---|
1 ICICI BankBest value | GBP 1.00 | 128.54 | ₹1,28,411 | 1–3 days | Send |
| GBP 1.99 | 128.53 | ₹1,28,274 | Minutes | Send | |
| Free | 128.21 | ₹1,28,206 | Same day | Send | |
| GBP 1.99 | 128.40 | ₹1,28,147 | Minutes | Send | |
| Free | 128.10 | ₹1,28,102 | Same day | Send | |
| Free | 128.08 | ₹1,28,077 | Same day | Send | |
| Free | 128.00 | ₹1,28,000 | 1–2 days | Send | |
8 | GBP 5.68 | 128.67 | ₹1,27,941 | Within hours | Send |
9 | Free | 127.48 | ₹1,27,482 | Minutes | Send |
10 | Free | 127.43 | ₹1,27,433 | 1–3 days | Send |
11 | Free | 125.60 | ₹1,25,596 | 1–3 days | Send |
12 | Free | 125.60 | ₹1,25,596 | 1–3 days | Send |
13 | Free | 125.02 | ₹1,25,017 | 1–3 days | Send |
14 | GBP 30.00 | 128.40 | ₹1,24,551 | 1–3 days | Send |
| GBP 15.00 | 125.92 | ₹1,24,033 | 1–3 days | Send | |
16 | GBP 7.00 | 124.17 | ₹1,23,305 | 1–2 days | Send |
17 | GBP 9.50 | 123.99 | ₹1,22,812 | 1–3 days | Send |
18 | GBP 9.50 | 123.86 | ₹1,22,685 | 1–3 days | Send |
| GBP 25.00 | 124.59 | ₹1,21,474 | 1–3 days | Send |
Save ₹6,938 by choosing the top-ranked provider over the lowest. That's the difference rate margin makes.