🇦🇺 AUD→🇱🇰 LKR
Send Money from Australia to Sri Lanka — Best AUD/LKR Rates
Compare 8 providers · Live · Mid-market rate: 1 AUD = Rs229.76 LKR
Live converter
→
2,29,764
Mid-market rate · the headline rate, not what providers actually give you
All Providers
Live| Provider | Fee | Rate | Recipient gets | Speed | |
|---|---|---|---|---|---|
1 Western UnionBest value | Free | 230.71 | Rs2,30,712 | Minutes | Send |
2 | AUD 8.47 | 229.76 | Rs2,27,818 | Within 1 hr | Send |
| AUD 9.50 | 229.69 | Rs2,27,508 | Same day | Send | |
| AUD 1.99 | 227.47 | Rs2,27,017 | Minutes | Send | |
5 | Free | 221.87 | Rs2,21,865 | 1–3 days | Send |
| Free | 221.04 | Rs2,21,038 | 1–3 days | Send | |
7 | AUD 15.00 | 224.13 | Rs2,20,770 | 1–2 days | Send |
| Free | 213.79 | Rs2,13,788 | 1–3 days | Send |
Save Rs16,924 by choosing the top-ranked provider over the lowest. That's the difference rate margin makes.