🇦🇺 AUD→🇮🇳 INR
Send Money from Australia to India — Best AUD/INR Rates
Compare 10 providers · Live · Mid-market rate: 1 AUD = ₹68.2576 INR
Live converter
→
68,258
Mid-market rate · the headline rate, not what providers actually give you
All Providers
Live| Provider | Fee | Rate | Recipient gets | Speed | |
|---|---|---|---|---|---|
1 Western UnionBest value | Free | 68.4598 | ₹68,460 | Minutes | Send |
| AUD 6.00 | 68.3148 | ₹67,905 | Same day | Send | |
3 | AUD 6.20 | 68.2576 | ₹67,834 | Within hours | Send |
| Free | 67.6700 | ₹67,670 | Minutes | Send | |
| Free | 66.4590 | ₹66,459 | 1–3 days | Send | |
| Free | 66.4488 | ₹66,449 | 1–3 days | Send | |
7 | Free | 65.7279 | ₹65,728 | 1–3 days | Send |
| Free | 65.6532 | ₹65,653 | 1–3 days | Send | |
| Free | 65.5165 | ₹65,517 | 1–3 days | Send | |
10 | AUD 15.00 | 66.0042 | ₹65,014 | 1–2 days | Send |
Save ₹3,446 by choosing the top-ranked provider over the lowest. That's the difference rate margin makes.