1,000 GBP to EUR — How much is £1,000 in EUR today?
Transfers in the $500–$2,000 range are typical of monthly family remittances, freelancer payouts, and one-off bill payments abroad. This is where the rate margin (the hidden cost in the exchange rate) starts to outweigh the upfront fee.
Today's best
£1,000 = €1,151 EUR
via Wise · GBP 3.88 fee · Rate 1.1556
At the mid-market rate (1.1556), £1,000 would convert to exactly €1,156. The number above is what Wise actually delivers after fees and any rate margin.
Send with WiseWhat every provider gives you for £1,000
Live| Provider | Fee | Rate | Recipient gets | |
|---|---|---|---|---|
| Wise | GBP 3.88 | 1.1556 | €1,151 | Send |
| Instarem | Free | 1.1488 | €1,149 | Send |
| Moneygram | Free | 1.1435 | €1,143 | Send |
| Remitly | GBP 1.99 | 1.1439 | €1,142 | Send |
| Skrill | Free | 1.1330 | €1,133 | Send |
| Western Union | GBP 2.99 | 1.1359 | €1,132 | Send |
| Monese | GBP 20.00 | 1.1553 | €1,132 | Send |
| HSBC | Free | 1.1301 | €1,130 | Send |
| RBS | Free | 1.1283 | €1,128 | Send |
| NatWest | Free | 1.1283 | €1,128 | Send |
| OFX | GBP 7.00 | 1.1345 | €1,127 | Send |
| Barclays | Free | 1.1239 | €1,124 | Send |
| Santander UK | Free | 1.1190 | €1,119 | Send |
| Lloyds | Free | 1.1136 | €1,114 | Send |
| Xoom | GBP 1.49 | 1.1152 | €1,114 | Send |
| Nationwide | GBP 15.00 | 1.1296 | €1,113 | Send |
Save €38 by choosing the top-ranked provider over the lowest in this list.
Best provider for mid-sized transfers
Wise, Instarem and the rate-margin MTOs are usually within 0.5% of each other in this range. Pick the one with the fastest delivery method to your recipient's bank or wallet.
Common use cases for this amount: Monthly remittances, freelancer invoices, hotel/booking payments, education enrolment fees.
Other GBP → EUR amounts
Live rates from Wise's public comparison API, refreshed every 5 minutes. Conversion uses real provider quotes for 1,000 GBP — not the mid-market rate. See our methodology for ranking logic, or the full GBP → EUR corridor page for any custom amount.