500 GBP to EUR — How much is £500 in EUR today?
Transfers in the $500–$2,000 range are typical of monthly family remittances, freelancer payouts, and one-off bill payments abroad. This is where the rate margin (the hidden cost in the exchange rate) starts to outweigh the upfront fee.
Today's best
£500 = €596 EUR
via Wise · GBP 2.16 fee · Rate 1.1981
At the mid-market rate (1.1981), £500 would convert to exactly €599. The number above is what Wise actually delivers after fees and any rate margin.
Send with WiseWhat every provider gives you for £500
Live| Provider | Fee | Rate | Recipient gets | |
|---|---|---|---|---|
| Wise | GBP 2.16 | 1.1981 | €596 | Send |
| Instarem | Free | 1.1920 | €596 | Send |
| Moneygram | Free | 1.1860 | €593 | Send |
| Remitly | GBP 1.99 | 1.1884 | €592 | Send |
| Skrill | Free | 1.1754 | €588 | Send |
| Monese | GBP 10.00 | 1.1983 | €587 | Send |
| HSBC | Free | 1.1719 | €586 | Send |
| RBS | Free | 1.1712 | €586 | Send |
| NatWest | Free | 1.1712 | €586 | Send |
| Barclays | Free | 1.1654 | €583 | Send |
| Western Union | GBP 1.99 | 1.1691 | €582 | Send |
| OFX | GBP 7.00 | 1.1766 | €580 | Send |
| Lloyds | Free | 1.1594 | €580 | Send |
| Santander UK | Free | 1.1594 | €580 | Send |
| PayPal | GBP 2.99 | 1.1483 | €571 | Send |
| Nationwide | GBP 15.00 | 1.1721 | €568 | Send |
| Xoom | GBP 2.99 | 1.1435 | €568 | Send |
Save €28 by choosing the top-ranked provider over the lowest in this list.
Best provider for mid-sized transfers
Wise, Instarem and the rate-margin MTOs are usually within 0.5% of each other in this range. Pick the one with the fastest delivery method to your recipient's bank or wallet.
Common use cases for this amount: Monthly remittances, freelancer invoices, hotel/booking payments, education enrolment fees.
Other GBP → EUR amounts
Live rates from Wise's public comparison API, refreshed every 5 minutes. Conversion uses real provider quotes for 500 GBP — not the mid-market rate. See our methodology for ranking logic, or the full GBP → EUR corridor page for any custom amount.